translate Japanese
check_circle The cost of recording vocals and live instruments.
Recording fee | $60/hour |
Equipment fee A | $20/hour |
Equipment fee B | $10/hour |
Studio fee | $10/hour |
Vocal Direction | $50/hour |
check_circle The cost of correcting pitch and timing, mixing and mastering.
Mixing fee (basic) | $100/song |
Mixing fee (track) | $10/track |
Editing fee A | $100/song |
Editing fee B | $10/part |
Mastering fee | $50/song |
check_circle The cost of arranging singers and singing lead vocals, harmonies, etc.
Verse and chorus | $100/track |
Verse and chorus*2 | $150/track |
Full | $200/track |
Harmony | $40/track |
check_circle The cost of arranging pleyers and playing musical instruments.
Saxophone (SATB) | $100/song |
Clarinet | $100/song |
Oboe | $100/song |
Bassoon | $100/song |
check_circle The cost of composing a vocal song.
Composition fee | $8/sec |
~1’00” (60sec) | $480/song |
~1’30” (90sec) | $520/song |
~2’00” (120sec) | $960/song |
~2’30” (150sec) | $1,200/song |
~3’00” (180sec) | $1,440/song |
~3’30” (210sec) | $1,680/song |
~4’00” (240sec) | $1,920/song |
check_circle The cost of composing an instrumental song.
Composition fee | $6/sec |
~1’00” (60sec) | $360/song |
~1’30” (90sec) | $540/song |
~2’00” (120sec) | $720/song |
~2’30” (150sec) | $900/song |
~3’00” (180sec) | $1,080/song |
~3’30” (210sec) | $1,260/song |
~4’00” (240sec) | $1,440/song |
check_circle The cost of creating the score and arranging the music on the sheet music.
Notation fee | $1/bar |
Transcription fee | $2/bar |
Arrangement fee | $4/bar |
32bars | $128 |
64bars | $256 |
96bars | $384 |
128bars | $512 |
160bars | $640 |